
Wet Welding Electrodes

Hydroweld FS™

| Typical Properties | ||||
|
Undiluted Weld Metal Properties* |
Undiluted Weld Metal Composition by % wt. |
||
| UTS (Rm) | 520 N/mm2 | C | 0.1 | |
| Yield (Re) | 460 N/mm2 | Mn | 0.5 | |
| Elongation Av. | 17% | Si | 0.43 | |
| Hardness Av. | 175Hv10 | P | 0.015 | |
| Charpy Impact Values | Mo | 0.01 | ||
| 0o C | 55J | S | 0.008 | |
| -20o C | 45J | |||
| -30o C | 32J | |||
